<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LFSaw &#187; linkedIn</title>
	<atom:link href="http://blog.lfsaw.de/wordpress/index.php/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lfsaw.de/wordpress</link>
	<description>Movin' on</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:12:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Tangible Auditory Interfaces</title>
		<link>http://blog.lfsaw.de/wordpress/index.php/2010/04/tangible-auditory-interfaces/</link>
		<comments>http://blog.lfsaw.de/wordpress/index.php/2010/04/tangible-auditory-interfaces/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:27:55 +0000</pubDate>
		<dc:creator>LFSaw</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[linkedIn]]></category>
		<category><![CDATA[phd]]></category>

		<guid isPermaLink="false">http://blog.lfsaw.de/wordpress/?p=929</guid>
		<description><![CDATA[I proudly announce the website corresponding to my PhD Thesis on Tangible Auditory Interfaces named&#8230; TangibleAuditoryInterfaces.de. You may also download the Thesis as a pdf from there. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.lfsaw.de/wordpress/wp-content/uploads/wpid927-2010-TAI-1.jpg" border="1px" alt="" width="600" /><br />
I proudly announce the website corresponding to my PhD Thesis on Tangible Auditory Interfaces named&#8230; <em><a href="http://tangibleAuditoryInterfaces.de">TangibleAuditoryInterfaces.de</a></em>.</p>
<p>You may also download the Thesis as a pdf from there. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lfsaw.de/wordpress/index.php/2010/04/tangible-auditory-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundBlox Progress</title>
		<link>http://blog.lfsaw.de/wordpress/index.php/2010/04/soundblox-progress/</link>
		<comments>http://blog.lfsaw.de/wordpress/index.php/2010/04/soundblox-progress/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:05:33 +0000</pubDate>
		<dc:creator>LFSaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[SuperCollider]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[linkedIn]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[soundBlox]]></category>

		<guid isPermaLink="false">http://blog.lfsaw.de/wordpress/?p=915</guid>
		<description><![CDATA[The soundBlox as they currently look like.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lfsaw.de/art/installations/soundBlox/2010-soundblox-progress/"><img src="http://blog.lfsaw.de/wordpress/wp-content/uploads/wpid913-2010-SoundBlox-stapel-1.jpg" width="600" border="1px" /></a><br/></p>
<p>The <a href="http://lfsaw.de/art/installations/SoundBlox.shtml">soundBlox</a> as they currently <a href="http://lfsaw.de/art/installations/soundBlox/2010-soundblox-progress/">look like</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lfsaw.de/wordpress/index.php/2010/04/soundblox-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on Tangible Auditory Interface Design</title>
		<link>http://blog.lfsaw.de/wordpress/index.php/2010/02/workshop-on-tangible-auditory-interface-design/</link>
		<comments>http://blog.lfsaw.de/wordpress/index.php/2010/02/workshop-on-tangible-auditory-interface-design/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:59:28 +0000</pubDate>
		<dc:creator>LFSaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[düsseldorf]]></category>
		<category><![CDATA[linkedIn]]></category>
		<category><![CDATA[tai]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://blog.lfsaw.de/wordpress/?p=897</guid>
		<description><![CDATA[I did a workshop on Tangible Auditory Interface design at IMM, Düsseldorf. You can view photos here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://lfsaw.de/documentary/2010-DUS/content/bin/images/large/20100127__MG_1487_Edit.jpg" width="600px" border="1px"/><br />
<a href="http://lfsaw.de/documentary/2010-DUS/"><img src="http://lfsaw.de/documentary/2010-DUS/content/bin/images/large/20100127__MG_1487_Edit.jpg" width="600px" border="1px"/></a><br />
I did a workshop on Tangible Auditory Interface design at IMM, Düsseldorf. You can view photos <a href="http://lfsaw.de/documentary/2010-DUS/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lfsaw.de/wordpress/index.php/2010/02/workshop-on-tangible-auditory-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Publications Added</title>
		<link>http://blog.lfsaw.de/wordpress/index.php/2010/02/publications/</link>
		<comments>http://blog.lfsaw.de/wordpress/index.php/2010/02/publications/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:12:08 +0000</pubDate>
		<dc:creator>LFSaw</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[linkedIn]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.lfsaw.de/wordpress/?p=858</guid>
		<description><![CDATA[Since I am currently searching for a new job (mail me, if you have one to offer :-), I added a list publications to my homepage. If you are interested in one with upcoming papers, please email me, and I will send it to you.]]></description>
			<content:encoded><![CDATA[<p>Since I am currently searching for a new job (mail me, if you have one to offer :-), I added a <a href="http://lfsaw.de/bibliography.shtml">list publications</a> to my homepage. If you are interested in one with upcoming papers, please <a href="http://lfsaw.de/impressum.shtml">email me</a>, and I will send it to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lfsaw.de/wordpress/index.php/2010/02/publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Based on “Lateral Thinking”</title>
		<link>http://blog.lfsaw.de/wordpress/index.php/2010/01/research-based-on-%e2%80%9clateral-thinking%e2%80%9d/</link>
		<comments>http://blog.lfsaw.de/wordpress/index.php/2010/01/research-based-on-%e2%80%9clateral-thinking%e2%80%9d/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:28:59 +0000</pubDate>
		<dc:creator>LFSaw</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[linkedIn]]></category>

		<guid isPermaLink="false">http://blog.lfsaw.de/wordpress/?p=819</guid>
		<description><![CDATA[I wrote an article on Research Based on “Lateral Thinking” for the brochure PhD Projects at Bielefeld University. It can be viewed here (pdf, English, p.10), and here (pdf, German, p.10).]]></description>
			<content:encoded><![CDATA[<p>I wrote an article on <em>Research Based on “Lateral Thinking”</em> for the brochure <em>PhD Projects at Bielefeld University</em>. It can be viewed <a href="http://www.uni-bielefeld.de/nachwuchs/pdfs/ProMovierenPhDBielefeld_en.pdf">here (pdf, English, p.10)</a>, and <a href="http://www.uni-bielefeld.de/nachwuchs/pdfs/ProMovierenBielefeld_de.pdf">here (pdf, German, p.10)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lfsaw.de/wordpress/index.php/2010/01/research-based-on-%e2%80%9clateral-thinking%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICAD 2010 in Washington D.C.</title>
		<link>http://blog.lfsaw.de/wordpress/index.php/2010/01/icad2010/</link>
		<comments>http://blog.lfsaw.de/wordpress/index.php/2010/01/icad2010/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:36:59 +0000</pubDate>
		<dc:creator>LFSaw</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[ICAD]]></category>
		<category><![CDATA[linkedIn]]></category>

		<guid isPermaLink="false">http://blog.lfsaw.de/wordpress/?p=817</guid>
		<description><![CDATA[The Homepage of ICAD 2010 in Washington D.C. is online]]></description>
			<content:encoded><![CDATA[<p>The Homepage of ICAD 2010 in Washington D.C. is <a href="http://www.icad.org/icad2010/index.html">online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lfsaw.de/wordpress/index.php/2010/01/icad2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snyderphonics Manta Layout</title>
		<link>http://blog.lfsaw.de/wordpress/index.php/2009/12/snyderphonics-manta-layout/</link>
		<comments>http://blog.lfsaw.de/wordpress/index.php/2009/12/snyderphonics-manta-layout/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:39:34 +0000</pubDate>
		<dc:creator>LFSaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[linkedIn]]></category>
		<category><![CDATA[manta]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://blog.lfsaw.de/wordpress/?p=751</guid>
		<description><![CDATA[Inspired on a layout of dhub over at the snyderphonics forum, I created a layout page for the manta. I decided to have a big pdf scheme for scribblings and a four-on-a-page version in case you want to have four &#8220;pages&#8221; on your manta (e.g. to be switched with the upper right buttons). Here is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lfsaw.de/hardware/downloads/Manta-Sheet.pdf"><img src="http://blog.lfsaw.de/wordpress/wp-content/uploads/Manta-Sheet-screenshot.png" alt="layout screenshot" width="600" border="1"/></a><br />
Inspired on a layout of dhub over at the snyderphonics forum, I created a layout page for the <a href="http://www.snyderphonics.com/">manta</a>.<br />
I decided to have a big pdf scheme for scribblings and a four-on-a-page version in case you want to have four &#8220;pages&#8221; on your manta (e.g. to be switched with the upper right buttons).  Here is the <a href="http://www.lfsaw.de/hardware/downloads/Manta-Sheet.pdf">LFSaw Manta Layout</a>.<br />
These two pdfs (<a href="http://www.lfsaw.de/hardware/downloads/Manta-Sheet-1.pdf">1pager</a>, <a href="http://www.lfsaw.de/hardware/downloads/Manta-Sheet-4.pdf">4pager</a>) are editable in Illustrator (&gt; CS3), so please feel free to modify them to your needs.<br />
I would enjoy to find your derivations in the comments below.</p>
<p>[ <a href="http://www.snyderphonics.com/forums/showthread.php?tid=29&amp;pid=101#pid101">Forum Thread</a>,  <a href="http://www.lfsaw.de/hardware/downloads/Manta-Sheet.pdf">LFSaw Manta Layout</a>, <a href="http://www.lfsaw.de/hardware/downloads/Manta-Sheet-1.pdf">1pager</a>, <a href="http://www.lfsaw.de/hardware/downloads/Manta-Sheet-4.pdf">4pager</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lfsaw.de/wordpress/index.php/2009/12/snyderphonics-manta-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

