<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LFSaw &#187; code</title>
	<atom:link href="http://blog.lfsaw.de/wordpress/index.php/tag/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lfsaw.de/wordpress</link>
	<description>Movin' on</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Hard Data</title>
		<link>http://blog.lfsaw.de/wordpress/index.php/2009/04/hard-data/</link>
		<comments>http://blog.lfsaw.de/wordpress/index.php/2009/04/hard-data/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 12:57:16 +0000</pubDate>
		<dc:creator>LFSaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[sonification]]></category>

		<guid isPermaLink="false">http://blog.lfsaw.de/wordpress/?p=416</guid>
		<description><![CDATA[Hard Data by R. Luke DuBois Hard Data is a data-mining, sonification, and visualization project that uses statistics from the American military actions in Afghanistan and Iraq as source material for an interactive audiovisual composition based around an open-source &#8220;score&#8221; of events. Using Xenakis&#8217; understanding of formalized music as a starting point, DuBois draws upon [...]]]></description>
			<content:encoded><![CDATA[<p>Hard Data by R. Luke DuBois</p>
<blockquote>
<p>Hard Data is a data-mining, sonification, and visualization project that uses statistics from the American military actions in Afghanistan and Iraq as source material for an interactive audiovisual composition based around an open-source &#8220;score&#8221; of events. Using Xenakis&#8217; understanding of formalized music as a starting point, DuBois draws upon a variety of statistical data ranging from the visceral (civilian deaths, geospatial renderings of military actions) to the mundane (fiscal year budgets for the war) to generate a dataset that can be used for any number of audiovisual compositions. The intention of the project is to recontextualize the formal stochastic music in the context of real-world statistics, and to provide a compositional and metaphoric framework for creating an electroacoustic music relevant and significant to our time.</p>
</blockquote>
<p><a href="http://transition.turbulence.org/Works/harddata/">Hard Data</a> description via <a href="http://turbulence.org/">turbulence.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lfsaw.de/wordpress/index.php/2009/04/hard-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>github</title>
		<link>http://blog.lfsaw.de/wordpress/index.php/2009/04/github/</link>
		<comments>http://blog.lfsaw.de/wordpress/index.php/2009/04/github/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:24:12 +0000</pubDate>
		<dc:creator>LFSaw</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[textmate]]></category>

		<guid isPermaLink="false">http://blog.lfsaw.de/wordpress/?p=390</guid>
		<description><![CDATA[Added Python Interactive Mode to github. Git seems to be a cool tool. It gets even better with the corresponding textmate bundle. Anyone knows which public host for git-repos to prefer? ATM I see github and gitourious. Feedback welcome&#8230;]]></description>
			<content:encoded><![CDATA[<p>Added Python Interactive Mode to <a href="http://github.com/LFSaw/python-interactive.tmbundle">github</a>.</p>
<p>Git seems to be a cool tool. It gets even better with the corresponding <a href="http://gitorious.org/projects/git-tmbundle">textmate bundle</a>. Anyone knows which public host for git-repos to prefer? ATM I see <a href="http://github.com">github</a> and <a href="http://gitorious.org/">gitourious</a>.</p>
<p>Feedback welcome&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lfsaw.de/wordpress/index.php/2009/04/github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Python Mode for TextMate</title>
		<link>http://blog.lfsaw.de/wordpress/index.php/2009/04/interactive-python-mode-for-textmate/</link>
		<comments>http://blog.lfsaw.de/wordpress/index.php/2009/04/interactive-python-mode-for-textmate/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:44:45 +0000</pubDate>
		<dc:creator>LFSaw</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[textmate]]></category>

		<guid isPermaLink="false">http://blog.lfsaw.de/wordpress/?p=362</guid>
		<description><![CDATA[I hereby release TM_InteractivePython. It is a TextMate Bundle implementing REPL for python. Feedback welcome. A big thanx goes to technotales for explanation of REPL-modes for vim, and Renick for ponting me to REPL, and of course the SuperCollider community, which inspired me to look for such a way to get python REPL&#8217;y to work [...]]]></description>
			<content:encoded><![CDATA[<p>I hereby release <a href="http://blog.lfsaw.de/wordpress/?page_id=377">TM_InteractivePython</a>. </p>
<p>It is a TextMate Bundle implementing REPL for python. Feedback welcome.<br />
A big thanx goes to <a href="http://technotales.wordpress.com/2007/10/03/like-slime-for-vim/">technotales</a> for explanation of REPL-modes for vim, and Renick for ponting me to REPL, and of course the SuperCollider community, which inspired me to look for such a way to get python REPL&#8217;y to work in TextMate.</p>
<p><a href="http://blog.lfsaw.de/wordpress/?page_id=377">Download Instructions here</a></p>
<p>
<!-- Creative Commons License --><br />
<a href="http://creativecommons.org/licenses/GPL/2.0/"><br />
<img alt="CC-GNU GPL" border="0" src="http://creativecommons.org/images/public/cc-GPL-a.png" /></a><br />
This software is licensed under the <a href="http://creativecommons.org/licenses/GPL/2.0/">CC-GNU GPL</a> version 2.0 or later.<br />
<!-- /Creative Commons License --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lfsaw.de/wordpress/index.php/2009/04/interactive-python-mode-for-textmate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuler and sclang</title>
		<link>http://blog.lfsaw.de/wordpress/index.php/2009/01/kuler-and-sclang/</link>
		<comments>http://blog.lfsaw.de/wordpress/index.php/2009/01/kuler-and-sclang/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 00:34:48 +0000</pubDate>
		<dc:creator>LFSaw</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[SuperCollider]]></category>
		<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[sc3]]></category>

		<guid isPermaLink="false">http://blog.lfsaw.de/wordpress/?p=293</guid>
		<description><![CDATA[This patch extracts color values from the kuler api via a themeID and converts them to Color objects. It requires  - the XML quark by Jens Gulden (wow! thanx) for parsing the xml stuff and - the wslib quark by wouter snoei (wow, too!) for Meta_Color:newHex - a valid kuler dev-key (see http://kuler.adobe.com/api/ for details) [...]]]></description>
			<content:encoded><![CDATA[<p>This patch extracts color values from the kuler api via a themeID and converts them to Color objects.</p>
<p>It requires <br />
- the XML quark by Jens Gulden (wow! thanx) for parsing the xml stuff and<br />
- the wslib quark by wouter snoei (wow, too!) for Meta_Color:newHex<br />
- a valid kuler dev-key (see http://kuler.adobe.com/api/ for details)</p>
<p><code lang="sc"><br />
// Process Kuler rss feed for Color extraction</code></p>
<p><code lang="sc">(<br />
~getFeed = {<br />
arg<br />
fileName,<br />
kulerKey, // insert your kuler key<br />
themeID(347630); // ID of a kuler theme</p>
<p>"curl \"http://kuler-api.adobe.com/rss/search.cfm?itemsPerPage=20&amp;startIndex=0&amp;searchQuery=themeID:%&amp;key=%\" &gt; /tmp/%"<br />
.format(themeID, kulerKey, fileName).unixCmd;<br />
};<br />
~xml2color = {|fileName|<br />
DOMDocument("/tmp/%".format(fileName))<br />
.getElementsByTagName("kuler:swatch")<br />
.collect{|swatch|<br />
swatch.getElementsByTagName("kuler:swatchHexColor")<br />
.collect(_.getText)<br />
}.flatten.collect{|str|<br />
Color.newHex(str)<br />
}<br />
};<br />
~tidy = {|fileName|<br />
"rm /tmp/%".format(fileName).unixCmd;<br />
};<br />
~show = {|color, bounds(Rect(30,300, 100, 30))|<br />
var window;<br />
var extent = bounds.extent.asArray;<br />
window = Window.new("ColorTest", bounds, false);<br />
window.drawHook = {<br />
3.do{|i|<br />
Pen.color = Color.gray(i * 0.5);<br />
Pen.fillRect(<br />
Rect.fromArray([i*(extent.first/3),0] ++<br />
(extent * [1/3, 1]))<br />
);<br />
};<br />
Pen.color = color;<br />
Pen.fillRect(Rect.fromArray(extent*0.1 ++ extent * 0.8));<br />
};<br />
window.front;<br />
}<br />
)<br />
(<br />
{<br />
~fileName = "%.xml".format(Date.getDate.stamp);<br />
~getFeed.value(~fileName, "your Kuler key here");<br />
2.wait;<br />
"less /tmp/%".format(~fileName).unixCmd;<br />
a = ~xml2color.value(~fileName);<br />
1.wait;<br />
~tidy.value(~fileName)<br />
}.fork;<br />
)</p>
<p></code></p>
<p><code lang="sc">a.do{|c| ~show.(c)}<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lfsaw.de/wordpress/index.php/2009/01/kuler-and-sclang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspects of my Work</title>
		<link>http://blog.lfsaw.de/wordpress/index.php/2008/03/aspects-of-my-work/</link>
		<comments>http://blog.lfsaw.de/wordpress/index.php/2008/03/aspects-of-my-work/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 08:36:13 +0000</pubDate>
		<dc:creator>LFSaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[definition]]></category>

		<guid isPermaLink="false">http://blog.lfsaw.de/wordpress/?p=149</guid>
		<description><![CDATA[With this chart I try to show relations between mostly tangible computing applications I designed and developed together with colleagues during the last 4 years. Wow. Sometimes making a rough chart of what you&#8217;re doing in your daytime job takes a lot of time. I really like this organic kind-of structure. This chart, by the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.lfsaw.de/wordpress/wp-content/uploads/aspectsofmywork-2008-04-26.png" rel="lightbox" title="Till Bovermann: Aspects of my Work"><img src="http://blog.lfsaw.de/wordpress/wp-content/uploads/aspectsofmywork-2008-04-26-tm.jpg" height="100" width="114" align="left" border="1" hspace="4" vspace="4" alt="Till Bovermann: Aspects of my Work" title="Till Bovermann: Aspects of my Work" longdesc="" /></a>
<p>With this chart I try to show relations between mostly tangible computing applications I designed and developed together with colleagues during the last 4 years.<br />
Wow. Sometimes making a rough chart of what you&#8217;re doing in your daytime job takes a lot of time. I really like this organic kind-of structure. This chart, by the way, is intended to be interactive: first, it is possible to click on the applications, which hides all other apps, and secondly, the used application (OmniOutliner) allows to easily reconfigure the nodes&#8217; and edges&#8217; positions. There is, however, no straight way to convert these features into something web-friendly. If you are curious, please feel free to contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lfsaw.de/wordpress/index.php/2008/03/aspects-of-my-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

